Research literacy is the cornerstone of academic exploration and knowledge innovation. It encompasses not only literature search skills but also the comprehensive ability to apply scientific theories and methods to reveal patterns and solve problems. The Library has carefully planned the following series of lectures to help faculty and students enhance their research literacy. Everyone is welcome to attend.
📅 Lecture & Event Schedule [↑]
📢 Update Notice: The following schedule will be updated regularly. Please stay tuned for the latest lecture information.
| Time/Venue | Lecture Topic & Content | Target Audience & Requirements |
|---|---|---|
2026/03/18 (Wed) 15:00-16:30 📍 N406 | Practical Applications of Medical Databases Introduction to core functions and search techniques of medical databases including Zhongyi Dianhai, Micropedia Data, CAS SciFinder, Reaxys, and Embase to enhance medical research data application capabilities. | 🎯 Medical students and other students interested in medical databases |
2026/04/01 (Wed) 15:00-16:30 📍 N406 | Mastering the Research Process with Citation and Full-text Databases: Efficient Use of ScienceDirect and Scopus Master full-text reading with ScienceDirect and citation analysis with Scopus. Track research trends through literature citation relationships to improve literature search and research efficiency. | 🎯 All faculty and students |
2026/04/17 (Fri) 15:00-16:30 📍 N406 | Artful Times: Exploring Humanities and Arts Electronic Resources Explore the Library's treasure trove of humanities and arts electronic resources. Learn how to effectively search and utilize arts literature materials, embarking on a digital-age art treasure hunt. | 🎯 Faculty of Humanities and Arts students, and other students interested in humanities and arts databases |
2026/05/06 (Wed) 15:00-16:30 📍 N406 | Gems from the Sea of Law: Legal Database Applications and Search Skills Training Demonstrate efficient search methods for legal databases including Westlaw, Kluwer Law International, and PKU Law through practical cases to enhance legal literature retrieval and case analysis capabilities. | 🎯 Law students and other students interested in legal databases |
2026/09/18 (Fri) 15:00-16:30 📍 N406 | Financial Data Tools in Practice: Core Functions and Applications of Wind, LSEG, Bloomberg, CEIC, etc. Introduction to core functions of mainstream financial data platforms including Wind, LSEG, Bloomberg, and CEIC. Master basic operational skills for financial data analysis and market research. | 🎯 Business School students and other students interested in financial data tools |
2026/09/23 (Wed) 15:00-16:30 📍 N406 | New Perspectives on Empirical Research in the AI Era: Research Applications of CSMAR China Economic & Financial Research Database Introduction to new features and data resources of CSMAR database. Explore innovative methods for economic and financial empirical research in the AI era through case studies from authoritative domestic and international journals. | 🎯 All faculty and students, especially suitable for Business School faculty and students |
2026/09/25 (Fri) 15:00-16:30 📍 N406 | Global Macroeconomic Data Search and Utilization: Introduction to CEIC Database Learn search techniques for the CEIC macroeconomic data platform. Master data query and analysis methods across 20 major industries and 18 macroeconomic sectors. | 🎯 All faculty and students, especially suitable for Business School faculty and students |
2026/09/30 (Wed) 15:00-16:30 📍 N406 | Global Banking and Financial Institution Data Search and Financial Analysis: Bank Focus Database Training Introduction to Bank Focus global banking database functions. Learn to retrieve financial data, credit ratings, and generate standardized reports for over 40,000 global financial institutions. | 🎯 All faculty and students, especially suitable for Business School faculty and students |
2026/10/07 (Wed) 15:00-16:30 📍 N406 | Real-time Global Financial Data Acquisition and Analysis: Wind Financial Terminal Introductory Training In-depth explanation of Wind Financial Terminal's basic functions and AI applications. Master query and analysis methods for 7×24 real-time financial information on stocks, bonds, and funds. | 🎯 All faculty and students, especially suitable for Business School faculty and students |
2026/11/04 (Wed) 15:00-16:30 📍 N406 | Literature Search and Hidden Treasures in Humanities and Social Sciences Research Introduction to three core humanities and social sciences databases: Gale Scholar, Airusheng Series, and Wisers News. Master efficient search methods for historical documents, ancient books, and news resources. | 🎯 Humanities and Social Sciences students and other students interested in HSS databases |
2026/11/18 (Wed) 15:00-16:30 📍 N406 | IEEE Empowering Research Innovation in Engineering Technology and Computer Science Introduction to new features of IEEE Xplore Digital Library including AI search and image search. Master retrieval and utilization skills for authoritative literature in electrical engineering and computer science. | 🎯 Engineering Technology and Computer Science students and other students interested in these disciplines |
📞 Contact Us [↑]
Tel: (853) 8897 2326
Email: library_ref@must.edu.mo